SAN PATRICIO VIP MENU |
STARTERS | SHAREABLES | SNACKS | |
▼ Mozzarella Sticks | 8.95 |
Chicken Tenders | 10.50 |
Korean BBQ Wings | 12.95 |
Croquetas Prosciutto & Manchego | 9.95 |
Beef Burger Sliders (2) | 11.95 |
▼ Salted French Fries | 5.95 |
Papas Supreme | 11.50 |
Fried Pickles | 9.50 |
Sweet Fries | 5.95 |
Charcuterie | 18.50 |
Tuna Tartare | 11.75 |
BURGERS AND SANDWICHES | |
Classic Burger | 13.95 |
Boricua VIP Burger | 17.95 |
Jibarito Chicken | 13.95 |
▼ Portobello Mushroom “Burger” | 15.95 |
Cheddar Onion Burger | 14.95 |
Swiss Mushroom Burger | 17.95 |
PANINIS | |
Turkey Panini | 13.95 |
Half & Half Panini | 13.95 |
Italian Panini | 14.25 |
Cubano Panini | 14.95 |
QUESADILLAS | |
Chicken Quesadilla | 10.95 |
Carnitas Quesadilla | 10.95 |
BOWLS | |
▼ Mac N Cheese | 10.95 |
▼ Victor’s Salad | 9.95 |
++add Chicken | 4.50 |
++add Salmon | 5.50 |
++add Portobello Mushroom | 4.00 |
++add Mojo Pork | 4.00 |
FLATBREADS | |
▼ Cheese | 11.95 |
Pepperoni | 13.75 |
▼ Portobello Mushroom | 15.95 |
▼= Vegetarian
COFFEE & BAKERY |
Espresso | 2.50 |
Latte | 3.50 |
Cappuccino | 3.50 |
Mocaccino | 3.50 |
French Vanilla | 3.50 |
Hot Chocolate | 2.95 |
Tea (variety) | 2.25 |
Extra Shot (coffee) | .95 |
Milk Cup | 2.00 |
Donuts (variety) | 2.50 |
Quesito | 2.50 |
Quesito Guava | 2.50 |
Cookies (2) | 2.50 |
CLASSIC COCKTAILS |
Victor’s Cocktail | 9.00 |
Coffee Martini | 9.00 |
Apple Martini | 9.00 |
Mint Berry Mule | 8.00 |
Cucumber Mule | 9.00 |
Whisky Mule | 10.00 |
Margaritas Variety Ocean • Peach • Strawberry Ginger |
9.00 |
Mojitos Variety in 20oz Brugal Mug Parcha • Limón • Coco • Strawberry • Ginger |
10.00 |
BOTTLED BEER |
Single | Bucket of 5 | |
Medalla Light | 3.75 | 16.75 |
Magna | 4.50 | 20.50 |
Modelo Especial | 4.00 | 18.00 |
Modelo Negra | 4.00 | 18.00 |
Corona | 4.75 | 21.75 |
Heineken | 4.50 | 20.50 |
Heineken 00 No Alcohol | 4.00 | 18.00 |
Michelob | 4.00 | 18.00 |
Michelob Gold | 5.00 | 23.00 |
Ocean Lab Variety | 6.00 | 28.00 |
Dos Equis | 4.50 | 20.50 |
Daura IPA | 6.00 | 28.00 |
Estrella Galicia | 4.75 | 21.75 |
Estrella Galicia 00 No Alcohol | 4.00 | 18.00 |
DRAFT BEER |
Glass 19oz | Pitcher 60oz | |
Medalla | 7.00 | 20.00 |
Ocean Lab (variety) | 9.00 | 25.00 |
Heineken | 8.00 | 22.00 |
WINES |
Glass 6oz | Bottle | |
SPARKLINGS | ||
Prosseco Doc Canella | 8 | 32 |
Piper | — | 65 |
WHITES | ||
CHARDONNAY | ||
Josh | 9 | 34 |
PINOT GRIGIO | ||
152 Noble Wine, California | 8 | 34 |
ALBARIÑO | ||
Paco y Lola | 8.50 | 33 |
RIESLING | ||
Ste. Michelle | 8 | 35 |
REDS | ||
PINOT NOIR | ||
667 Noble Wine, California | 8 | 32 |
RED BLEND | ||
Opera #32 | — | 45 |
CABERNET SAUVIGNON | ||
Ranch 32 | 8 | 32 |
TEMPRANILLO | ||
Pago de los Capellanes | 9 | 40 |
MALBEC | ||
Mosquita Muerta | 8 | 34 |
RIOJA | ||
Izadi | 8 | 34 |
Marquez de Cáceres | 7 | 32 |
RIVERA DEL DUERO | ||
Valle de Nabal | 9 | 39 |