The Met’s 2022–23 season of live movie theater transmissions features ten spectacular productions, including exciting company premieres, new productions, and classic repertory favorites. This live cinema transmission at Metro Cinemas is part of the Met’s award-winning Live in HD series, bringing opera to movie theaters across the globe.
This year again, we will present the MET Opera Encores at Fine Arts Miramar, Metro Cinemas, Ponce Towne Cinemas and Western Plaza Cinemas in Mayagüez.
THE LIVE & THE ENCORES (please, refer to the schedule below):
Please, see below the detailed schedule per location:
METRO CINEMAS
LIVE | SATURDAY ENCORE | |
MEDEA | OCT 22 • 12:55PM | OCT 29 • 1:00PM |
LA TRAVIATA | NOV 5 • 12:55PM | NOV 12 • 1:00PM |
THE HOURS | DEC 10 • 1:55PM | DEC 17 • 1:00PM |
FEDORA | JAN 14 • 1:55PM | JAN 21 • 1:00PM |
LOHENGRIN | MAR 18 • 12:00PM | MAR 25 • 1:00PM |
FALSTAFF | APR 1 • 12:30PM | APR 8 • 1:00PM |
DER ROSENKAVALIER | APR 15 • 12:00PM | APR 22 • 1:00PM |
CHAMPION | APR 29 • 12:55PM | MAY 6 • 1:00PM |
DON GIOVANNI | MAY 20 • 12:55PM | MAY 27 • 1:00PM |
DIE ZAUBERFLÖTE | JUN 3 • 12:55PM | JUN 10 • 1:00PM |
WESTERN PLAZA & PONCE TOWNE
SATURDAY ENCORE | WEDNESDAY ENCORE | |
MEDEA | OCT 29 • 1:00PM | NOV 2 • 6:00PM |
LA TRAVIATA | NOV 12 • 1:00PM | NOV 16 • 6:00PM |
THE HOURS | DEC 17 • 1:00PM | DEC 21 • 6:00PM |
FEDORA | JAN 21 • 1:00PM | JAN 25 • 6:00PM |
LOHENGRIN | MAR 25 • 1:00PM | MAR 29 • 6:00PM |
FALSTAFF | APR 8 • 1:00PM | APR 12 • 6:00PM |
DER ROSENKAVALIER | APR 22 • 1:00PM | APR 26 • 6:00PM |
CHAMPION | MAY 6 • 1:00PM | MAY 10 • 6:00PM |
DON GIOVANNI | MAY 27 • 1:00PM | MAY 31 • 6:00PM |
DIE ZAUBERFLÖTE | JUN 10 • 1:00PM | JUN 14 • 6:00PM |
FINE ARTS MIRAMAR
WEDNESDAY ENCORE | |
MEDEA | NOV 2 • 6:00PM |
LA TRAVIATA | NOV 16 • 6:00PM |
THE HOURS | DEC 21 • 6:00PM |
FEDORA | JAN 25 • 6:00PM |
LOHENGRIN | MAR 29 • 6:00PM |
FALSTAFF | APR 12 • 6:00PM |
DER ROSENKAVALIER | APR 26 • 6:00PM |
CHAMPION | MAY 10 • 6:00PM |
DON GIOVANNI | MAY 31 • 6:00PM |
DIE ZAUBERFLÖTE | JUN 14 • 6:00PM |
Adults $22.42 + tax
Seniors $20.63 + tax